<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PCACol  (sekarang namanya SPColumn) – Cara Cepat Membaca Hasil Run	</title>
	<atom:link href="https://blog.dtsengineering.co.id/1717/pcacol-cara-cepat-membaca-hasil-run/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.dtsengineering.co.id/1717/pcacol-cara-cepat-membaca-hasil-run/</link>
	<description>Obrolan seputar dunia struktur sipil &#38; geoteknik</description>
	<lastBuildDate>Mon, 22 Jun 2026 23:43:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>
		By: Cahyo		</title>
		<link>https://blog.dtsengineering.co.id/1717/pcacol-cara-cepat-membaca-hasil-run/#comment-61481</link>

		<dc:creator><![CDATA[Cahyo]]></dc:creator>
		<pubDate>Sat, 09 Jun 2018 11:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://duniatekniksipil.web.id/?p=1717#comment-61481</guid>

					<description><![CDATA[maaf,, link downloadnya tidak bisa ya?]]></description>
			<content:encoded><![CDATA[<p>maaf,, link downloadnya tidak bisa ya?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Satria		</title>
		<link>https://blog.dtsengineering.co.id/1717/pcacol-cara-cepat-membaca-hasil-run/#comment-60042</link>

		<dc:creator><![CDATA[Satria]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 00:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://duniatekniksipil.web.id/?p=1717#comment-60042</guid>

					<description><![CDATA[Min ada link response 2000 gak? Terima kasih]]></description>
			<content:encoded><![CDATA[<p>Min ada link response 2000 gak? Terima kasih</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>https://blog.dtsengineering.co.id/1717/pcacol-cara-cepat-membaca-hasil-run/#comment-44120</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 04:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://duniatekniksipil.web.id/?p=1717#comment-44120</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.dtsengineering.co.id/1717/pcacol-cara-cepat-membaca-hasil-run/#comment-44102&quot;&gt;Faqih Ma&#039;arif&lt;/a&gt;.

Sudah kami update artikel di atas, pak. 
Ada link donwloadnya di bagian akhir tulisan.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.dtsengineering.co.id/1717/pcacol-cara-cepat-membaca-hasil-run/#comment-44102">Faqih Ma&#8217;arif</a>.</p>
<p>Sudah kami update artikel di atas, pak.<br />
Ada link donwloadnya di bagian akhir tulisan.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Faqih Ma'arif		</title>
		<link>https://blog.dtsengineering.co.id/1717/pcacol-cara-cepat-membaca-hasil-run/#comment-44102</link>

		<dc:creator><![CDATA[Faqih Ma'arif]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 17:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://duniatekniksipil.web.id/?p=1717#comment-44102</guid>

					<description><![CDATA[Asalam,wr.wb...
Bapak, apakah saya bisa meminta alamat website untum mendownload software tsb. Di atas?
Terimakasih,

Salam,


Faqih M.]]></description>
			<content:encoded><![CDATA[<p>Asalam,wr.wb&#8230;<br />
Bapak, apakah saya bisa meminta alamat website untum mendownload software tsb. Di atas?<br />
Terimakasih,</p>
<p>Salam,</p>
<p>Faqih M.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Object Caching 0/84 objects using Memcache
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 10/48 queries in 0.021 seconds using Disk

Served from: blog.dtsengineering.co.id @ 2026-10-04 23:02:06 by W3 Total Cache
-->